| General | |||
| Alternate names | |||
| Release date | August 2015 | March 2015 | March 2015 |
| Form factor | Touchscreen | Touchscreen | Touchscreen |
| Dimensions (mm) | 154.40 x 75.80 x 6.90 | 142.10 x 70.10 x 7.00 | 143.40 x 70.50 x 6.80 |
| Weight (g) | 153.00 | 132.00 | 138.00 |
| Battery capacity (mAh) | 3000 | 2600 | 2550 |
| Removable battery | No | No | No |
| Colours | White Pearl, Black Sapphire, Gold Platinum, Silver Titanium | White, Gold, Blue, Green | |
| SAR value | NA | NA | NA |
| Display | |||
| Screen size (inches) | 5.70 | 5.10 | 5.10 |
| Touchscreen | Yes | Yes | Yes |
| Resolution | 1440x2560 pixels | 1440x2560 pixels | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 | 577 | 577 |
| Hardware | |||
| Processor | 1.5GHz octa-core | 1.5GHz octa-core | 1.5GHz octa-core |
| Processor make | Exynos 7420 | Samsung Exynos 7420 | Samsung Exynos 7420 |
| RAM | 4GB | 3GB | 3GB |
| Internal storage | 32GB | 32GB | 32GB |
| Expandable storage | No | No | No |
| Expandable storage type | |||
| Expandable storage up to (GB) | |||
| Camera | |||
| Rear camera | 16-megapixel | 16-megapixel | 16-megapixel |
| Flash | Yes | Yes | Yes |
| Front camera | 5-megapixel | 5-megapixel | 5-megapixel |
| Software | |||
| Operating System | Android 5.1 | Android 5.0 | Android 5.0 |
| Skin | TouchWiz | TouchWiz | |
| Connectivity | |||
| Wi-Fi | Yes | Yes | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes | Yes | Yes |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | Yes, v 4.10 |
| NFC | Yes | Yes | Yes |
| Infrared | No | Yes | Yes |
| Wi-Fi Direct | Yes | Yes | Yes |
| MHL Out | No | No | No |
| HDMI | No | No | No |
| Headphones | 3.5mm | 3.5mm | 3.5mm |
| FM | No | No | No |
| Number of SIMs | 1 | 1 | 1 |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM |
| GSM/ CDMA | GSM | GSM | GSM |
| 3G | Yes | Yes | Yes |
| 4G/ LTE | Yes | Yes | Yes |
| Supports 4G in India (Band 40) | Yes | Yes | Yes |
| Sensors | |||
| Compass/ Magnetometer | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes |
| Barometer | Yes | Yes | Yes |
| Temperature sensor | No | No | No |
Labels:
Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment